Melbourne IT
Melbourne IT is an Australian Internet company that specializes in providing online solutions to small to medium sized businesses, corporates, governments, and individuals. Established in 1996, its primary business is domain name registration in most of the major national and global top-level domains. It also offers web and email hosting services and online marketing services. In 2006, Melbourne IT acquired WebCentral, Australia's largest web hosting company. Melbourne IT's Head Office is located in Melbourne, Australia and operates a global network of offices around the world.
Shared Hosting
Melbourne IT's Web Hosting Services cater to a range of customer needs - small, medium or large. All hosting packages come with 24/7 customer support. Packages include generous disk space, spam filtering and virus protection.
Web Hosting Features| Features | Description |
|---|---|
| Set-up fees | Free, Call 1300 654 677 |
| Uptime Reliability | Yes, The servers are housed in world-class data centres. |
| Web Site Building Tools | Yes, Make changes yourself with the easy-to-use content manager. The tools includes Forms, polls, news and product galleries. Do it yourself or have your website built for you. |
| Online Marketing Tool | Yes, Melbourne IT can help you optimise your website for search engines and with pay-per-click campaign management. |
| Transfer Files | Yes, Provides Multiple FTP Accounts and Anonymous FTP. For more information call 1300 654 677 & International or Mobile Callers +61 3 8624 2300 |
| Customer Support | Customer Support & Affiliate Support Australian Callers: 1300 654 677 International or Mobile Callers:+61 3 8624 2300 Fax - Australian/International:+61 3 9620 2388 Office Hours 24 hours a day - 7 days a week |
Web Hosting Packages| Features | Description |
|---|---|
| Starter Plan | * 200 MB Web space * 8 GB monthly data transfer * 100 e-mail accounts * MySQL database * WordPress Blogging Software |
| Business Plan | * 10 GB Web space * 400 GB monthly data transfer * 200 e-mail accounts * MySQL database * WordPress Blogging Software |
| Business Plus Plan | * 20 GB Web space * 500 GB monthly data transfer * 400 e-mail accounts * MySQL database * WordPress Blogging Software * SSH access |
| Enterprise Plan | * 40 GB Web space * 1000 GB monthly data transfer * 400 e-mail accounts * MySQL database * Anonymous FTP |
Technologies Supported
MySQL Database v4.1.21 & v4.1.22, PHP v4.4.7 & v5.2.3, Urchin Statistics, SSH / Telnet Access, Cron (ControlPanel), CGI, HTTPSD( SSL), FrontPage